Frozen Foursome Final Result
| Championship Flight | ||||
| Team | Sat Score | Sun Score | Total | Place |
| Conner/Thomas/Hamelin/Vane | 55 (-17) | 54 (-18) | 109 (-35) | 1st |
| Layte/Teal/Wilson/Deluca | 60 (-12) | 56 (-16) | 116 (-28) | 2nd |
| Christian/Cousineau/MacInnis/Vachon | 62 (-10) | 62 (-10) | 124 (-20) | 3rd |
| First Flight | ||||
| Team | Sat Score | Sun Score | Total | Place |
| Charette/Webb/Osterburg/Gaudreau | 63 (-9) | 62 (-10) | 125 (-19) | 1st |
| Lucking/Malek/Leith/Watt | 65 (-7) | 68 (-4) | 133 (-11) | 2nd |
| Guarda/Guarda/MacInnis/Beaulieu | 68 (-4) | 66 (-6) | 134 (-10) | 3rd |
| Second Flight | ||||
| Team | Sat Score | Sun Score | Total | Place |
| Foley/Joly/Vachon/Vachon | 70 (-2) | 71 (-1) | 141 (-3) | 1st |
| Ouellette/Ouellette/Archer/Archer | 73 (+1) | 68 (-4) | 141 (-3) | 2nd |
| Recoski/Cameran/Kentish/Bolduc | 81 (+9) | 75 (+3) | 156 (+12) | 3rd |
| Savard/Dore/Wescott/Francis | 84 (+12) | 76 (+4) | 160 (+16) | 4th |
| Team Foley | Won by | Chip off |
Saturday's Highlight of the Night Click Here
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | TOTAL | |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 36 | 72 | |
| Team Thomas | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 28 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 27 | 28 | 55 (-17) | 109 (-35) |
| Day2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 25 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 29 | 25 | 54 (-18) | |
| Team Layte | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 29 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 31 | 29 | 60 (-12) | 116 (-28) |
| Day2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 26 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 30 | 26 | 56 (-16) | |
| Team Christian | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 28 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 34 | 28 | 62 (-10) | 124 (-20) |
| Day2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 29 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 33 | 29 | 62 (-10) | |
| Team Charette | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 31 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 31 | 63 (-9) | 125 (-19) |
| Day2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 31 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | 31 | 62 (-10) | |
| Team Lucking | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 32 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 33 | 32 | 65 (-7) | 133 (-11) |
| Day2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 34 | 68 (-4) | |
| Team Guarda | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 33 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 35 | 33 | 68 (-4) | 134 (-10) |
| Day2 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 32 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 34 | 32 | 66 (-6) | |
| Team Joly | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 34 | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 5 | 36 | 34 | 70 (-2) | 141 (-3) |
| Day2 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 37 | 34 | 71 (-1) | |
| Team Archer | 4 | 5 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 36 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 37 | 36 | 73 (+1) | 141 (-3) |
| Day2 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 35 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 33 | 35 | 68 (-4) | |
| Team Recoski | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 39 | 4 | 5 | 3 | 5 | 6 | 6 | 4 | 3 | 6 | 42 | 39 | 81 (+9) | 156 (+12) |
| Day2 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 34 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 41 | 34 | 75 (+3) | |
| Team Savard | 5 | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 7 | 43 | 4 | 6 | 4 | 6 | 6 | 4 | 3 | 2 | 6 | 41 | 43 | 84 (+12 | 160 (+16) |
| Day2 | 4 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 43 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 33 | 43 | 76 (+4) |
| EAGLE |
| BIRDIE |
| PAR |
| BOGEY + |





